Livermore (California)
Here is general information about Livermore in California
Livermore statistic
Coordinates | 37°40′55″N 121°46′05″W |
Country | United States |
State | California |
County | Alameda |
Established | 1869 |
Incorporated | April 1, 1876 |
Elevation | 495 ft (151 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 94550, 94551 |
Area code | 925 |
FIPS code | 06-41992 |
GNIS feature IDs | 277542, 2410848 |
Website | www.cityoflivermore.net |
Government (Type) | Council–manager |
Government (Mayor) | Bob Woerner |
Government (Vice mayor) | Trish Munro |
Government (City manager) | Marc Roberts |
Government (U. S. rep.) | Eric Swalwell (D) |
Government (State senator) | Steve Glazer (D) |
Government (City) | 26.45 sq mi (68.50 km2) |
Government (Land) | 26.45 sq mi (68.49 km2) |
Government (Water) | 0.00 sq mi (0.01 km2) 0.010% |
Government (Metro) | 2,474 sq mi (6,410 km2) |
Area (City) | 26.45 sq mi (68.50 km2) |
Area (Land) | 26.45 sq mi (68.49 km2) |
Area (Water) | 0.00 sq mi (0.01 km2) 0.010% |
Area (Metro) | 2,474 sq mi (6,410 km2) |
Population (2020) (City) | 87,955 |
Population (2020) (Rank) | 93rd in California |
Population (2020) (Density) | 3,300/sq mi (1,300/km2) |
Other cities info:
Livermore (formerly Livermores, Livermore Ranch, and Nottingham) is a city in Alameda County, California. With a 2020 population of 87,955, Livermore is the most populous city in the Tri-Valley. It is located on the eastern edge of California's San Francisco Bay Area. The current mayor is Bob Woerner.